| Manufacturer Number | SMF946BZEGMEA |
|---|---|
| capacity | 512 GB |
| display size | 7.6"/6.2" (Secondary Display) |
| cam resolution | Rear: 50 MP + 12 MP + 10 MP/Front: 10 MP + 4 MP |
| processor cores | Octa Core |
| battery capacity | 4400 mAh |
| product type | Smartphone |
| operating system | Android 13 |
| supported network | 5G |
| connectivity technology | Wi-Fi/Bluetooth |
| NFC (near field communication) | Yes |
| model series | (Samsung) Galaxy Z |
| SIM type | SIM 1: nano;eSIM Support |
| number of sim supported | Dual SIM (nano-SIM/eSIM) |
| color | Cream |
| ports | USB-C |
| audio jack | USB-C |
| RAM | 12 GB RAM |
| processor speed | 3.36 + 2.8 + 2 GHz |
| GPU | Adreno 740 |
| battery type | Lithium Polymer (Li-Po) |
| charging method | Wired/Wireless Charging |
| battery charging | Fast Battery Charging |
| flash | Yes |
| video resolution | 8K: 7680 X 4320@60fps |
| display type | Foldable Dynamic AMOLED 2X |
| display resolution | 1812 X 2176 (QXGA+) |
| display protection | Corning Gorilla Glass |
| app store | Google Play Store |
| sensor | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Light, Proximity |
| fingerprint | Side-mounted |
| GPS | Yes |
| special features | Accelerometer |
| width | 12.90 cm ( 5.08 in ) |
| height/length | 15.40 cm ( 6.06 in ) |
| depth | .61 cm ( .24 in ) |
| weight | .42 kg ( .93 lb ) |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products