| Manufacturer Number | EOS850D |
|---|---|
| flash | Built-in Pop Up Flash |
| height/length | 102.60 mm ( 4.04 in ) |
| ISO sensitivity | ISO: 100/200/400/800/1600/3200/6400/12800/25600/Auto |
| product type | DSLR Camera |
| video resolution | 4K UHD 3840 X 2160 |
| weight | 515.00 g ( 1.14 lb ) |
| width | 131.00 mm ( 5.16 in ) |
| cards supported | SD Card/SDHC Card/SDXC Card |
| lens included | with 18 - 55 mm (IS) |
| viewfinder type | Pentamirror |
| hotshoe | Dedicated (Shoe-mount) Camera Flash |
| image processor type | DIGIC 8 |
| sensor size | APS-C (22.3 X 14.9 mm) |
| auto focus points selection | 45 AF Points |
| spot/partial metering | Yes |
| center weighted metering | Yes |
| evaluative/matrix/multi-segment metering | Yes |
| image format | JPEG/RAW |
| display type | ClearView Fix TFT Display |
| display resolution | 1040k Dots |
| touch display | Yes |
| display size | 3" |
| shutter speed minimum | 30 sec |
| shutter speed maximum | 1/4000 sec |
| auto/preset white balance | Yes |
| custom/manual white balance | Yes |
| HDR (high dynamic range imaging) | Yes |
| special features | Manual Sensor Cleaning |
| sensor type | CMOS |
| ports | Mini HDMI |
| depth | 76.20 mm ( 3.00 in ) |
| connectivity technology | Wi-Fi/NFC |
| color | Black |
| cam resolution | 24.1 MP |
| battery type | Lithium Ion (Li-Ion) |
| Shipping Weight | 0.72 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list